Tools
Last item for navigation
Enrollment Numbers
*Enrollment is current as of September 30, 2016. These numbers may not match the PowerPoint. The numbers will be updated periodically.

Phase 1 schools are highlighted.

School Current Enrollment School's Capacity % of Capacity
Adamson Middle 612 775 79%
Anderson Elementary 582 450 129%
Arnold Elementary 534 500 107%
Babb Middle 864 775 111%
Brown Elementary 852 775 110%
Callaway Elementary 918 900 102%
Church Street Elementary 969 825 117%
Drew High 1,593 2050 78%
East Clayton Elementary 595 650 92%
Edmonds Elementary 590 450 131%
Elite Scholars High (Old Morrow MS Bldg.) 597 750 80%
Forest Park High 1,779 1688 105%
Forest Park Middle 655 615 107%
Fountain Elementary 647 650 100%
Harper Elementary 841 900 93%
Hawthorne Elementary 940 900 104%
Haynie Elementary 862 737 117%
Huie Elementary 833 675 123%
Jackson Elementary 1,071 900 119%
Jonesboro High 1,308 1785 73%
Jonesboro Middle 904 885 102%
Kemp Elementary 719 700 103%
Kemp Primary 685 650 105%
Kendrick Middle 806 1100 73%
Kilpatrick Elementary 724 650 111%
King Elementary 968 700 138%
Lake City Elementary 575 450 128%
Lake Ridge Elementary 683 775 88%
Lee Street Elementary 677 475 143%
Lovejoy High 1,884 1900 99%
Lovejoy Middle 553 740 75%
Marshall Elementary 928 725 128%
McGarrah Elementary 727 750 97%
Morrow Elementary 554 465 119%
Morrow High (Not includ. Elite) 1,934 1375 141%
Morrow Middle 798 1175 68%
Mount Zion Elementary 713 725 98%
Mount Zion High 1,360 1625 84%
Mount Zion Primary 652 750 87%
Mundys Mill High 1,710 1925 89%
Mundys Mill Middle 768 875 88%
North Clayton High 850 1437 59%
North Clayton Middle 778 1000 78%
Northcutt Elementary 613 750 82%
Oliver Elementary 618 675 92%
Pointe South Elementary 695 685 101%
Pointe South Middle 859 1165 74%
Rex Mill Middle 1,071 1115 96%
Riverdale Elementary (New Riverdale ES) 678 800 85%
Riverdale High 1,287 1325 97%
Riverdale Middle 657 1025 64%
Rivers Edge Elementary 634 863 73%
Roberts Middle 974 1425 68%
Sequoyah Middle 867 890 97%
Smith Elementary 979 1065 92%
Stilwell High School of the Arts 605 850 71%
Suder Elementary 733 775 95%
Swint Elementary 715 750 95%
Tara Elementary 694 725 96%
West Clayton Elementary 580 600 97%
White Academy Middle (Eddie White K-8) 1,393 1435 97%
Total Count of Students 51,905